Lap Lane Availability
Find your space to swim
At Splash Devonport Splash Devonport Aquatic and Leisure Centre we offer a range of activities and cater to a variety of community and school groups within our aquatic space. We aim to have at least two lap lanes available to the public during all pool opening hours Monday to Sunday (subject to event bookings).
During peak times our program pool and learn to swim pool is home to our GOswim Swimming and Water Safety Lessons, spaces will be limited during these times. Event or school bookings may see limited or no public access during specific times, notice of this will be shared across our website and social channels in advance.
See below for upcoming lap lane availability. Please note this is a guide only and is subject to change without notice.

Warm Water Therapy Pool
Monday 10/3 | Tuesday 11/3 | Wednesday 12/3 | Thursday 13/3 | Friday 14/3 | Saturday 15/3 | Sunday 16/3 | |
---|---|---|---|---|---|---|---|
6:00am-7:00am | Available | Available | Available | Available | Available | Closed | Closed |
7:00am-8:00am | Available | Available | Available | Available | Available | Closed | Closed |
8:00am-9:00am | Available | Available | Available | Available | BOOKED | Available | Available |
9:00am-10:00am | Available | Half Pool | Available | Half Pool | BOOKED | Half Pool | Available |
10:00am-11:00am | Available | Half Pool | Available | Half Pool | Half Pool | Half Pool | Available |
11:00am-11:30am | Available | Half Pool | Available | Available | Available | Half Pool | Available |
11:30am-12:00pm | Available | Half Pool | Available | Available | Half Pool | Half Pool | Available |
12:00pm-1:00pm | Available | Available | Available | Available | Booked | Half Pool | Available |
1:00pm-2:00pm | Available | Available | Booked | Available | Available | Available | Available |
2:00pm-3:00pm | Half Pool | Available | Available | Available | Available | Available | Available |
3:00pm-4:00pm | Half Pool | Available | Half Pool | Half Pool | Half Pool | Available | Available |
4:00pm-5:00pm | Half Pool | Available | Half Pool | Half Pool | Half Pool | Closes at 5:30pm | Closes at 4:30pm |
5:00pm-6:00pm | Available | Available | Half Pool | Half Pool | Available | Closed | Closed |
6:00pm-7:00pm | Available | BOOKED | Available | Available | Available | Closed | Closed |
7:00pm-8:00pm | Available | Available | Available | Available | Closes at 7:30pm | Closed | Closed |
8:00pm-9:00pm | Closes at 8:30pm | Closes at 8:30pm | Closes at 8:30pm | Closes at 8:30pm | Closed | Closed | Closed |
Indoor Learn to Swim Pool
Monday 10/3 | Tuesday 11/3 | Wednesday 12/3 | Thursday 13/3 | Friday 14/3 | Saturday 15/3 | Sunday 16/3 | |
---|---|---|---|---|---|---|---|
6:00am-8:00am | Available | Available | Available | Available | Available | Closed | Closed |
8:00am-9:00am | Available | Available | Available | Available | Available | Available | Available |
9:00am-10:00am | Half Pool | Half Pool | Half Pool | Half Pool | Half Pool | Available | Available |
10:00am-11:00am | Half Pool | Half Pool | Half Pool | Booked | Half Pool | Available | Available |
11:00am-12:00pm | Half Pool | Half Pool | Half Pool | Half Pool | Half Pool | Available | Available |
12:00pm-1:00pm | Available | Available | Available | Available | Available | Available | Available |
1:00pm-2:00pm | Available | Available | Booked | Available | Available | Available | Available |
2:00pm-3:00pm | Available | Available | Available | Available | Available | Available | Available |
3:00pm-4:00pm | Available | Available | Available | Available | Available | Available | Available |
4:00pm-5:00pm | Available | Available | Available | Available | Available | Closes at 5:30pm | Closes at 4:30pm |
5:00pm-6:00pm | Available | Available | Available | Available | Available | Closed | Closed |
6:00pm-7:00pm | Available | Available | Available | Available | Closes at 7:30pm | Closed | Closed |
7:00pm-9:00pm | Closes at 8:30pm | Closes at 8:30pm | Closes at 8:30pm | Closes at 8:30pm | Closed | Closed | Closed |
25m Indoor Pool
Mon 10/3 | Tue 11/3 | Wed 12/3 | Thur 13/3 | Fri 14/3 | Sat 15/3 | ||
6am-7am | 8 | 8 | 5 | 8 | 8 | CLOSED | CLOSED |
7am-8am | 8 | 8 | 3 | 8 | 8 | CLOSED | CLOSED |
8am-9am | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
9am-10am | 8 | 8 | 8 | 8 | 6 | 7 | 8 |
10am-11am | 8 | 8 | 8 | 8 | 6 | 8 | 8 |
11am-12pm | 8 | 8 | 7 | 8 | 6 | 8 | 8 |
12pm-12:30pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12:30pm-1pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1pm-1:30pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1:30pm-2pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2pm-2:30pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2:30pm-3pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3pm-3:30pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3:30pm-4pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
4pm-4:30pm | 8 | 5 | 8 | 5 | 8 | 8 | 8 |
4:30pm-5pm | 8 | 8 | 8 | 8 | 8 | CLOSED | CLOSED |
5pm-5:30pm | 8 | 8 | 8 | 8 | 8 | CLOSED | CLOSED |
5:30pm-6pm | 8 | 8 | 8 | 8 | 8 | CLOSED | CLOSED |
6pm-7pm | 8 | 8 | 8 | 8 | 8 | CLOSED | CLOSED |
7pm-8pm | 8 | 8 | 8 | 8 | CLOSES AT 7:30 | CLOSED | CLOSED |
8pm-8:30pm | CLOSES AT 8:30 | CLOSES AT 8:30 | CLOSES AT 8:30 | CLOSES AT 830 | CLOSED | CLOSED | CLOSED |
50m Outdoor Pool
Monday 10/3 | Tuesday 11/3 | Wednesday 12/3 | Thursday 13/3 | Friday 14/3 | Saturday 15/3 | Sunday 16/3 | |
---|---|---|---|---|---|---|---|
6am-7am | 3 | 3 | 3 | 8 | 4 | CLOSED | CLOSED |
7am-8am | 3 | 3 | 3 | 7 | 4 | CLOSED | CLOSED |
8am-9am | 7 | 4 | 7 | 7 | 5 | 8 | CLOSED |
9am-10am | 7 | 4 | 7 | 8 | 0 | 8 | 8 |
10am-11am | 7 | 4 | 7 | 8 | 0 | 8 | 8 |
11am-12pm | 7 | 4 | 7 | 8 | 0 | 8 | 8 |
12pm-12:30pm | 7 | 4 | 7 | 8 | 0 | 8 | 8 |
12:30pm-1pm | 7 | 7 | 7 | 8 | 0 | 8 | 8 |
1pm-1:30pm | 8 | 8 | 8 | 8 | 0 | 8 | 8 |
1:30pm-2pm | 8 | 8 | 8 | 8 | 0 | 8 | 8 |
2pm-2:30pm | 8 | 8 | 8 | 8 | 0 | 8 | 8 |
2:30pm-3pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3pm-3:30pm | 6 | 8 | 5 | 8 | 8 | 8 | 8 |
3:30pm-4pm | 6 | 8 | 5 | 8 | 8 | 8 | 8 |
4pm-4:30pm | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
4:30pm-5pm | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
5pm-5:30pm | 5 | 5 | 5 | 5 | 8 | 8 | CLOSED |
5:30pm-6pm | 5 | 5 | 5 | 5 | 8 | CLOSED | CLOSED |
6pm-7pm | 5 | 8 | 6 | 8 | 8 | CLOSED | CLOSED |
7pm-8pm | CLOSES AT 7:30PM | CLOSES AT 7:30PM | CLOSES AT 7:30PM | CLOSES AT 7:30PM | CLOSES AT 7:30PM | CLOSED | CLOSED |
8pm-8:30pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Aquatic Bookings
We offer facility hire from one lane to the entire pool space. Contact our team for facility hiring options.